0
SEPETİM Ürün
CAMPER
K300514-002-981
K300514-002 - 981

Peu Terreno

Favorilerime Ekle
Favorilerime Ekle
Ürün Bilgileri
Beden Tablosu
Taksit Tablosu
Kullanım Klavuzu
Peu Terreno
Çocuk Ayakkabı
Ayak uzunluğu (cm) 9,8-10,3 10,4-11,0 11,1-11,7 11,8-12,3 12,4-13,0 13,0-13,7 13,8-14,3 14,4-15,0 15,1-15,7 15,8-16,3 16,4-17,0 17,1-17,7 17,8-18,3 18,4-19,0 19,1-19,7 19,8-20,3 20,4-21,0 21,1-21,7 21,8-22,3 22,4-23,0 23,1-23,7 23,8-24,3
EU 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
US 1.5 2.5 5 5.5 6 7 7.5 8 9 9.5 10 11 11.5 12 13 1 2 3 3.5 4 5 6
UK 1.5 2 3 3.5 4.5 5.5 6 7 7.5 8.5 9.5 10 11 11.5 12.5 13 1 2 2.5 3.5 4 5
JP 10.5 11 12 12.5 13 13.5 14.5 15 16 16.5 17 18 18.5 19 20 20.5 21 22 22.5 23 23.5 24
KR 10.5 11 12 12.5 13 13.5 14 14.5 15 16 16.5 17 18 19 20 20.5 21 21.5 22.5 23 23.5 24
MX 7 8 9 10 11 12 13 14 15 16 16.5 17 18 18.5 19 20 20.5 21 22 22.5 23 23.5
RU 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
BR 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36

Kadın Ayakkabı
Ayak uzunluğu (cm) 21,8-22,3 22,4-23,0 23,1-23,7 23,8-24,3 24,4-25,0 25,1-25,7 25,8-26,3 26,4-27,0 27,1-27,7 27,8-28,3
EU 35 36 37 38 39 40 41 42 43 44
US 5 6 7 8 9 10 11 12 10 11
UK 2 3 4 5 6 7 8 9 10 11
JP 22.5 23 23.5 24 25 25.5 26 26.5 27.5 28.5
KR 22.5 23 23.5 24 25 25.5 26 26.5 27.5 28.5
MX 22 23 24 25 26 27 28 29 30 31
RU 35 36 37 38 39 40 41 42 43 44
BR 33 34 35 36 37 38 39 40 41 42
Çorap bedeni S M L

Erkek Ayakkabı
Ayak uzunluğu (cm) 24,4-25,0 25,1-25,7 25,8-26,3 26,4-27,0 27,1-27,7 27,8-28,3 28,4-29,0 29,1-29,7 29,8-30,3
EU 39 40 41 42 43 44 45 46 47
US 6 7 8 9 10 11 12 13 14
UK 5.5 6 7 8 9 10 11 12 13
JP 25 25.5 26 27 27.5 28.5 29 29.5 30.5
KR 25 25.5 26 26.5 27.5 28.5 29 29.5 30.5
MX 24 25.5 26 27 28 29 30 31.5 32
RU 39 40 41 42 43 44 45 46 47
BR 37 38 39 40 41 42 43 44 45
Çorap bedeni M L
Ürün Bilgileri
Beden Tablosu
Çocuk Ayakkabı
Ayak uzunluğu (cm) 9,8-10,3 10,4-11,0 11,1-11,7 11,8-12,3 12,4-13,0 13,0-13,7 13,8-14,3 14,4-15,0 15,1-15,7 15,8-16,3 16,4-17,0 17,1-17,7 17,8-18,3 18,4-19,0 19,1-19,7 19,8-20,3 20,4-21,0 21,1-21,7 21,8-22,3 22,4-23,0 23,1-23,7 23,8-24,3
EU 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
US 1.5 2.5 5 5.5 6 7 7.5 8 9 9.5 10 11 11.5 12 13 1 2 3 3.5 4 5 6
UK 1.5 2 3 3.5 4.5 5.5 6 7 7.5 8.5 9.5 10 11 11.5 12.5 13 1 2 2.5 3.5 4 5
JP 10.5 11 12 12.5 13 13.5 14.5 15 16 16.5 17 18 18.5 19 20 20.5 21 22 22.5 23 23.5 24
KR 10.5 11 12 12.5 13 13.5 14 14.5 15 16 16.5 17 18 19 20 20.5 21 21.5 22.5 23 23.5 24
MX 7 8 9 10 11 12 13 14 15 16 16.5 17 18 18.5 19 20 20.5 21 22 22.5 23 23.5
RU 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
BR 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36

Kadın Ayakkabı
Ayak uzunluğu (cm) 21,8-22,3 22,4-23,0 23,1-23,7 23,8-24,3 24,4-25,0 25,1-25,7 25,8-26,3 26,4-27,0 27,1-27,7 27,8-28,3
EU 35 36 37 38 39 40 41 42 43 44
US 5 6 7 8 9 10 11 12 10 11
UK 2 3 4 5 6 7 8 9 10 11
JP 22.5 23 23.5 24 25 25.5 26 26.5 27.5 28.5
KR 22.5 23 23.5 24 25 25.5 26 26.5 27.5 28.5
MX 22 23 24 25 26 27 28 29 30 31
RU 35 36 37 38 39 40 41 42 43 44
BR 33 34 35 36 37 38 39 40 41 42
Çorap bedeni S M L

Erkek Ayakkabı
Ayak uzunluğu (cm) 24,4-25,0 25,1-25,7 25,8-26,3 26,4-27,0 27,1-27,7 27,8-28,3 28,4-29,0 29,1-29,7 29,8-30,3
EU 39 40 41 42 43 44 45 46 47
US 6 7 8 9 10 11 12 13 14
UK 5.5 6 7 8 9 10 11 12 13
JP 25 25.5 26 27 27.5 28.5 29 29.5 30.5
KR 25 25.5 26 26.5 27.5 28.5 29 29.5 30.5
MX 24 25.5 26 27 28 29 30 31.5 32
RU 39 40 41 42 43 44 45 46 47
BR 37 38 39 40 41 42 43 44 45
Çorap bedeni M L
Taksit Tablosu
Kullanım Klavuzu