0
SEPETİM Ürün
DC
ADYO100065-XKKR
ADYO100065 - XKKR

SW PHASE BOA - Siyah

18,999.99TL
RENK : Siyah

Favorilerime Ekle
Favorilerime Ekle
Ürün Bilgileri
Beden Tablosu
Taksit Tablosu
Kullanım Klavuzu
SW PHASE BOA
Erkek Ayakkabı
US UK EU CM
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
13 12 47 31
14 13 48.5 32

Kadın Ayakkabı
US UK EU CM
5 3 36 22
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 40 25.5
9 7 40.5 26
9.5 7.5 41 26.5
10 8 42 27
10.5 8.5 42.5 27.5
11 9 43 28

Çocuk Ayakkabı (4-16 Yaş)
USA UK EU CM
10 9 27 16
10.5 9.5 27.5 16.5
11 10 28 17
11.5 10.5 28.5 17.5
12 11 29 18
12.5 11.5 30 18.5
13 12 30.5 19
13.5 12.5 31 19.5
14 13 32 20
14.5 13.5 32.5 20.5
2 1 33 21
2.5 1.5 33.5 21.5
3 2 34 22
3.5 2.5 34.5 22.5
4 3 35 23
4.5 3.5 35.5 23.5
5 4 36 24
5.5 4.5 36.5 24.5
6 5 37 25
6.5 5.5 38 25.3
7 6 39 25.5

Toddler Ayakkabı
USA UK EU CM
10 9 27 16
10.5 9.5 27.5 16.5
11 10 28 17
11.5 10.5 28.5 17.5
12 11 29 18
12.5 11.5 30 18.5
13 12 30.5 19
13.5 12.5 31 19.5
14 13 32 20
14.5 13.5 32.5 20.5
2 1 33 21
2.5 1.5 33.5 21.5
3 2 34 22
3.5 2.5 34.5 22.5
4 3 35 23
4.5 3.5 35.5 23.5
5 4 36 24
5.5 4.5 36.5 24.5
6 5 37 25
6.5 5.5 38 25.3
7 6 39 25.5
Ürün Bilgileri
Beden Tablosu
Erkek Ayakkabı
US UK EU CM
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
13 12 47 31
14 13 48.5 32

Kadın Ayakkabı
US UK EU CM
5 3 36 22
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 40 25.5
9 7 40.5 26
9.5 7.5 41 26.5
10 8 42 27
10.5 8.5 42.5 27.5
11 9 43 28

Çocuk Ayakkabı (4-16 Yaş)
USA UK EU CM
10 9 27 16
10.5 9.5 27.5 16.5
11 10 28 17
11.5 10.5 28.5 17.5
12 11 29 18
12.5 11.5 30 18.5
13 12 30.5 19
13.5 12.5 31 19.5
14 13 32 20
14.5 13.5 32.5 20.5
2 1 33 21
2.5 1.5 33.5 21.5
3 2 34 22
3.5 2.5 34.5 22.5
4 3 35 23
4.5 3.5 35.5 23.5
5 4 36 24
5.5 4.5 36.5 24.5
6 5 37 25
6.5 5.5 38 25.3
7 6 39 25.5

Toddler Ayakkabı
USA UK EU CM
10 9 27 16
10.5 9.5 27.5 16.5
11 10 28 17
11.5 10.5 28.5 17.5
12 11 29 18
12.5 11.5 30 18.5
13 12 30.5 19
13.5 12.5 31 19.5
14 13 32 20
14.5 13.5 32.5 20.5
2 1 33 21
2.5 1.5 33.5 21.5
3 2 34 22
3.5 2.5 34.5 22.5
4 3 35 23
4.5 3.5 35.5 23.5
5 4 36 24
5.5 4.5 36.5 24.5
6 5 37 25
6.5 5.5 38 25.3
7 6 39 25.5
Taksit Tablosu
Kullanım Klavuzu